Description
Type: Value
Location: Near Beach
Parking: 2
Indian Rocks Beach Rental
Three Bedroom, Two Bath, One Block To Beach, 2nd Floor Walk Up. Queen, Queen, Trundle Bed. 2 TV's,1DVD/VCR Combo,Microwave, Washer/dryer. $1600 per month(May - December) for this Indian Rocks Beach rental.
Beds: 2Q,1Trundle
Amenities: Microwave Oven, Television, VCR/DVD, Washer/Dryer
Rental Rates
| Season | Daily Rate | Weekly | Monthly |
| MidB 2012 (2/4/2012 - 2/24/2012) | $121.43 | $850.00 | N/A |
| High 2012 (2/25/2012 - 3/30/2012) | $121.43 | $850.00 | N/A |
| Easter 2012 (3/31/2012 - 4/13/2012) | $133.57 | $935.00 | N/A |
| MidC 2012 (4/14/2012 - 6/29/2012) | $64.29 | $450.00 | N/A |
| July 4th 2012 (6/30/2012 - 7/6/2012) | $70.71 | $495.00 | N/A |
| Mid D 2012 (7/7/2012 - 9/7/2012) | $64.29 | $450.00 | N/A |
| Low 2012 (9/8/2012 - 12/14/2012) | $53.57 | $375.00 | N/A |
| MidA 2013 (12/15/2012 - 2/1/2013) | $75.00 | $525.00 | N/A |
| MidB 2013 (2/2/2013 - 3/1/2013) | $121.43 | $850.00 | N/A |
| High 2013 (3/2/2013 - 3/22/2013) | $139.29 | $975.00 | N/A |
| Easter 2013 (3/23/2013 - 4/12/2013) | $153.21 | $1,072.50 | N/A |
| MidC 2013 (4/13/2013 - 6/28/2013) | $64.29 | $450.00 | N/A |
| July 4th 2013 (6/29/2013 - 7/5/2013) | $70.71 | $495.00 | N/A |
| MidD 2013 (7/6/2013 - 9/6/2013) | $64.29 | $450.00 | N/A |
| Low 2013 (9/7/2013 - 12/13/2013) | $53.57 | $375.00 | N/A |
Property Amenities
| DVD | | | Parking/Garage |
| Microwave | | | Range/Oven |
| TV | | | VCR |
| Washer/Dryer/Laundry | | | |
Nearby Attractions
| Beach | | | Canoeing |
| Dining/Restaurants | | | Fishing |
| Golf | | | Shopping |
Policies
Payment Policies
Reservations will be confirmed upon receipt of 25% of total reservation and travel insurance (optional). Balance is due 30 days prior to arrival. All reservations must be in U.S. funds. We gladly accept personal checks, cashier's check, money order, travelers check or by credit card (VISA, MASTERCARD, DISCOVER).
11% Sales Tax applies to all rentals.
Cancellation requires 45 days notice prior to arrival for full refund (less $30 Service Fee and Travel Insurance Premium, if purchased).
Data Source: 2008
|