Description
Type: Value
Location: Gulf View
Parking: 1
Three Bedroom, Two Bath,Gulf View W/spiral Stairs,King, Double And Twin, Queen, 3 TVs, VCR, Microwave, Washer/dryer, Heated Pool, Spa "Free wireless internet"
Beds: K,D,T,Q
Amenities: Elevator, Gas Grill, Microwave Oven, Pool, Spa, Spiral Stairs, Television, VCR/DVD, Washer/Dryer
Rental Rates
| Season | Daily Rate | Weekly | Monthly |
| MidB 2012 (2/4/2012 - 2/24/2012) | $121.43 | $850.00 | N/A |
| High 2012 (2/25/2012 - 3/30/2012) | $164.29 | $1,150.00 | N/A |
| Easter 2012 (3/31/2012 - 4/13/2012) | $180.71 | $1,265.00 | N/A |
| MidC 2012 (4/14/2012 - 6/29/2012) | $107.14 | $750.00 | N/A |
| July 4th 2012 (6/30/2012 - 7/6/2012) | $117.86 | $825.00 | N/A |
| Mid D 2012 (7/7/2012 - 9/7/2012) | $107.14 | $750.00 | N/A |
| Low 2012 (9/8/2012 - 12/14/2012) | $82.14 | $575.00 | N/A |
| MidA 2013 (12/15/2012 - 2/1/2013) | $121.43 | $850.00 | N/A |
| MidB 2013 (2/2/2013 - 3/1/2013) | $121.43 | $850.00 | N/A |
| High 2013 (3/2/2013 - 3/22/2013) | $185.71 | $1,300.00 | N/A |
| Easter 2013 (3/23/2013 - 4/12/2013) | $204.29 | $1,430.00 | N/A |
| MidC 2013 (4/13/2013 - 6/28/2013) | $107.14 | $750.00 | N/A |
| July 4th 2013 (6/29/2013 - 7/5/2013) | $117.86 | $825.00 | N/A |
| MidD 2013 (7/6/2013 - 9/6/2013) | $107.14 | $750.00 | N/A |
| Low 2013 (9/7/2013 - 12/13/2013) | $82.14 | $575.00 | N/A |
Property Amenities
| DVD | | | Internet |
| Parking/Garage | | | Microwave |
| Range/Oven | | | TV |
| VCR | | | Washer/Dryer/Laundry |
| Barbeque | | | |
Nearby Attractions
| Canoeing | | | Dining/Restaurants |
| Fishing | | | Golf |
| Shopping | | | |
Policies
Payment Policies
Reservations will be confirmed upon receipt of 25% of total reservation and travel insurance (optional). Balance is due 30 days prior to arrival. All reservations must be in U.S. funds. We gladly accept personal checks, cashier's check, money order, travelers check or by credit card (VISA, MASTERCARD, DISCOVER).
11% Sales Tax applies to all rentals.
Cancellation requires 45 days notice prior to arrival for full refund (less $30 Service Fee and Travel Insurance Premium, if purchased).
Data Source: 2008
|